Get Up-to-Date Information on the Greater New York Dental Meeting
Biologically Driven Immediate Implant Placement
Course # | 5020 |
Date | 11/27/2018 |
Time | 2:00pm - 5:00pm |
Topic | Implant Dentistry |
Tuition | $195.00 |
Credits | 3 |
Course Info | Half Day |
Speaker(s) | Jose M. Navarro |
Description | Immediate implant placement in the extraction socket has been well-documented in literature. With adequate case selection and with the appropriate technique, overall treatment times and patient morbidity and discomfort can be minimized. Until recently, there has been no organized, evidence-based treatment protocol. Biological understanding and specific classification systems can aid clinicians in the decision making process for a successful outcome with this type of procedures. Whilst the success of immediate implant placement in the anterior site depends primarily on the implant positioning and the available soft and hard tissues at the site, molar extraction sockets can also be categorized based upon the bone available within the socket for stabilization of the immediately placed implant. The relevant anatomy of the socket and the tooth, as well as, a step-by-step treatment protocol is reviewed. Issues including gap distance, initial stabilization and anatomic limitations are addressed. Learn:
Sponsored by the European Association for Osseointegration |